CONSUMER BASE SEGMENT | POSTAL COUNT | EMAIL COUNT |
HOME AND GARDEN ENTHUSIASTS | 57,758,975 | 12,129,385 |
HOME BUYING INTENDERS | 598,303 | 125,643 |
HOME OFFICE | 22,786,114 | 4,785,084 |
HUNTING ENTHUSIASTS | 1,169,946 | 245,689 |
INTERNATIONAL TRAVELERS | 4,709,699 | 989,037 |
INVEST GROUPS | 47,041,038 | 9,878,618 |
INVESTMENT MONEY SEEKER | 7,149,289 | 1,501,351 |
MAGAZINE BUYERS | 25,461,686 | 5,346,954 |
MILITARY COLLECTORS | 625,780 | 131,414 |
MOTORCYCLE ENTHUSIASTS | 4,041,832 | 848,785 |
MUSICAL INSTRUMENTS | 1,672,500 | 351,225 |
NASCAR ENTHUSIASTS | 10,316,026 | 2,166,365 |
NATURAL FOODS BUYERS | 13,464,668 | 2,827,580 |
OTHER PARTY DONORS | 1,209,284 | 323,581 |
PET OWNERS | 9,139,223 | 1,919,237 |
READ FINANCIAL PUBLICATIONS | 6,213,191 | 1,304,770 |
READS MAGAZINES | 71,382,060 | 14,990,233 |
REAL ESTATE INVESTORS | 6,591,642 | 1,384,245 |
RELIGIOUS READERS | 9,954,464 | 2,090,437 |
REPUBLICAN PARTY DONORS | 5,940,493 | 2,688,399 |
SCI FI READERS | 4,502,789 | 945,586 |
SCUBA ENTHUSIASTS | 511,396 | 107,393 |
SHOOTING-GUNS OWNERS | 16,710,887 | 3,509,286 |
SMOKERS | 4,117,307 | 864,634 |
SNOW SPORT ENTHUSIASTS | 2,675,568 | 561,869 |
SOCCER ENTHUSIASTS | 167,866 | 35,252 |
SPORT FISHING ENTHUSIASTS | 15,090,242 | 3,168,951 |
SPORTS COLLECTORS | 5,242,298 | 1,100,883 |
TENNIS ENTHUSIASTS | 1,004,334 | 210,910 |
HOME AND GARDEN ENTHUSIASTS | 57,758,975 | 12,129,385 |
HOME BUYING INTENDERS | 598,303 | 125,643 |
HOME OFFICE | 22,786,114 | 4,785,084 |
HUNTING ENTHUSIASTS | 1,169,946 | 245,689 |
INTERNATIONAL TRAVELERS | 4,709,699 | 989,037 |
INVEST GROUPS | 47,041,038 | 9,878,618 |
INVESTMENT MONEY SEEKER | 7,149,289 | 1,501,351 |
MAGAZINE BUYERS | 25,461,686 | 5,346,954 |
MILITARY COLLECTORS | 625,780 | 131,414 |
MOTORCYCLE ENTHUSIASTS | 4,041,832 | 848,785 |
MUSICAL INSTRUMENTS | 1,672,500 | 351,225 |
NASCAR ENTHUSIASTS | 10,316,026 | 2,166,365 |
NATURAL FOODS BUYERS | 13,464,668 | 2,827,580 |
OTHER PARTY DONORS | 1,209,284 | 323,581 |
PET OWNERS | 9,139,223 | 1,919,237 |
READ FINANCIAL PUBLICATIONS | 6,213,191 | 1,304,770 |
READS MAGAZINES | 71,382,060 | 14,990,233 |
REAL ESTATE INVESTORS | 6,591,642 | 1,384,245 |
RELIGIOUS READERS | 9,954,464 | 2,090,437 |
REPUBLICAN PARTY DONORS | 5,940,493 | 2,688,399 |
SCI FI READERS | 4,502,789 | 945,586 |
SCUBA ENTHUSIASTS | 511,396 | 107,393 |
SHOOTING-GUNS OWNERS | 16,710,887 | 3,509,286 |
SMOKERS | 4,117,307 | 864,634 |
SNOW SPORT ENTHUSIASTS | 2,675,568 | 561,869 |
SOCCER ENTHUSIASTS | 167,866 | 35,252 |
SPORT FISHING ENTHUSIASTS | 15,090,242 | 3,168,951 |
SPORTS COLLECTORS | 5,242,298 | 1,100,883 |
TENNIS ENTHUSIASTS | 1,004,334 | 210,910 |
Data Verticalsadmin2021-02-02T19:03:25+00:00